Esthec will perfectly integrate into an overall design scheme

Name vessel | Shipyard | Area | Mounting |
New | Solaris 55 | All | 09/2017 |
DA10 | Bavaria | All | 09/2017 |
DA20 | Bavaria | All | 09/2017 |
SE50 | Bavaria | All | 09/2017 |
SE70 | Bavaria | All | 09/2017 |
ME10 | Bavaria | All | 09/2017 |
New 63’ | Fairline | All | 08/2017 |
PTS31 | Statement Marine | All | 08/2017 |
SR52 | Windy | Interiors | 08/2017 |
GTS 60 | RioYachts | All | 08/2017 |
Agile 42 | VMG Yachtbuilders | All | 08/2017 |
SF44 | Sea Faring Yachts | All | 07/2017 |
M/Y Home | Heesen | Technical areas | 07/2017 |
- | Argo Navis | All | 07/2017 |
27 Solano | Windy | All | 07/2017 |
Pointer 25 | Pointer Yachts | All | 07/2017 |
Smalland Tempo | Smalland Maritiem | All | 07/2017 |
S/Y Hunter | De stormvogel | All | 07/2017 |
M/Y Ice Angel | Refit | Various | 05/2017 |
BY 30 FLY | Brizo Yachts | All | 05/2017 |
M/Y Gladius | Refit | All | 04/2017 |
Hermes Speedster | Seven Seas Yachts | All | 04/2017 |
M/Y Aviva | Abeking & Rasmussen | All | 03/2017 |
S/Y Seven | Perini | Various | 2017 |
new 34’ | Salacia Yachts | All | 2017 |
- | Delta Marine | Tender garages | 2017 |
- | Burger | All | 2017 |
Swan 54 | Swan | All | 01/2017 |
31 Zonda | Windy | All | 01/2017 |
38’and 42’ | Scout | All | 2017 |
M/Y Bolwerk | Privateer | All | 11/2016 |
1414 Demon | Frausher | All | 11/2016 |
HOC 33P Explorer | HOC Yachts | All | 10/2016 |
XO Cruiser | XO Boats | All | 09/2016 |
AX 24 | Axopar | All | 08/2016 |
AX 28 | Axopar | All | 08/2016 |
AX 37 | Axopar | All | 08/2016 |
Sportsman 29 | Long Island | All | 07/2016 |
M/Y Cloud 9 | CRN | Tender areas | 05/2016 |
S/Y Virgin Lucia | Tonga 57 | All | 05/2016 |
HOC 33P Cruiser | HOC Yachts | All | 05/2016 |
Xc 45 | X-Yachts | All | 04/2016 |
Van Wijk 621 Pretender | Van Wijk Maritiem | All | 02/2016 |
29’and 34’ | Chris Craft | All | 2016 |
38’and 42’ | Scout | All | 2016 |
various | Benetti | Technical areas & beach club | 2016 |
M/Y Sybaris | Perini | Technical areas | 2016 |
PB55 | Palm Beach | All | 2016 |
- | Costal Craft | 2016 | |
XO 360 | XO Boats | All | 01/2016 |
Arrow 460-Granturismo | Silver Arrows Marine | All | 01/2016 |
Arctic Commuter 25 | Arctic Boats | All | 12/2015 |
Yamarin 81 DC | Yamarin | All | 10/2015 |
BY 46 | Brizo Yachts | All | 07/2015 |
Ribbon 27 | Ribbon Yachts | All | 07/2015 |
M/Y | MC Mullen& Wing | All | 07/2015 |
Formentera 36’ | Pheaton | All | 06/2015 |
- | New England Boatworks | All | 05/2015 |
M/Y | CRN | Technical area | 05/2015 |
Nord Boat | Nord Boat | All | 05/2015 |
Swan 60 | Nautor Swan | All | 05/2015 |
Mak7 Race | Tactix | All | 03/2015 |
Various models | Novurania | All | 03/2015 |
M/Y | Tankoa | Technical area | 03/2015 |
Van Wijk 621 Classic | Van Wijk Maritiem | All | 02/2015 |
Yamarin 61 | Yamarin | All | 02/2015 |
1017 Lido | Frauscher | All | 01/2015 |
XO 250 | XO Boats | All | 01/2015 |
XO 270 Front Cabin OB | XO Boats | All | 01/2015 |
XO 270 Cabin | XO Boats | All | 01/2015 |
XO 270 Cabin OB | XO Boats | All | 01/2015 |
XO 240 Cabin | XO Boats | All | 01/2015 |
29’and 34’ | Chris Craft | All | 2015 |
JVG 10.35 Cabin | Jan van Gent | All | 2015 |
Fairline Targa 38 | Fairline | All | 12/2014 |
MJM Yachts 36z | Boston BoatWorks | All | 11/2014 |
Di Antonio | di Antonio Yachts | All | 11/2014 |
CNM | Cantieri Navali del Mediterraneo | All | 10/2014 |
Astandoa | Astilleros Astandoa | All | 10/2014 |
AB Yachts | AB Yachts | All | 10/2014 |
S.Y. Mondango 3 | Alloy Yachts | All | 09/2014 |
Bravo 33' | Bravo Yachts | All | 06/2014 |
Tender Limo | Dariel | All | 06/2014 |
M/Y Okto | ISA Yachts | All | 06/2014 |
Brizo 28' | Magnusson Stoor | All | 05/2014 |
Intrepid 475 | Intrepid | All | 05/2014 |
Schaaf 10m | Schaaf Bootsbau | All | 04/2014 |
Sunreef 58 | Sunreef Yachts | All | 04/2014 |
Elan E360 | Elan Sailing Yachts | All | 03/2014 |
Saffier SE33 UD | Safiier Yachts | All | 03/2014 |
Yellowfin | Yellowfin | All | 02/2014 |
Revolver 42 | Revolver Boats | All | 02/2014 |
M/Y Nordlund | Nordlund Boats | Various | 02/2014 |
Axopar | Axopar | All | 02/2014 |
MJM Yachts 50z | Boston BoatWorks | All | 02/2014 |
SQ25 | SQ | All | 01/2014 |
Scandinavian 30 | Scandinavian | All | 01/2014 |
Saga Boats | Saga Boats | Various | 01/2014 |
Performance | Performance Marine | All | 12/2013 |
AY46 | Alloy Yachts | Various | 12/2013 |
Jongert Lounge | Jongert Shipyard | All | 10/2013 |
M/Y | Broward Shipyard | Various | 10/2013 |
Solaris 72 DH | SeRiGi/Solaris | All | 09/2013 |
C75 | Askeladen | All | 09/2013 |
Windy 39 GC | Windy Boats | Various | 09/2013 |
- | Yellowfin Yachts | All | 09/2013 |
Various | Heerssen | Technical area | 08/2013 |
Enduro 760 | Nordkapp Boats | All | 08/2013 |
Skorgeness | Various | All | 08/2013 |
Atlantis 34 | Azimut | All | 06/2013 |
Agapi 750 | Agapi Boating | All | 06/2013 |
VanDutch 55' | VanDutch | All | 05/2013 |
VanDutch 40' walkaround | VanDutch | All | 05/2013 |
1017 | Frauscher Bootswerft | All | 04/2013 |
Various | Khasing | All | 04/2013 |
Ocean Paradise | Benetti | Various | 04/2013 |
MJM Yachts 40z | Boston BoatWorks | All | 04/2013 |
Sunreef 70 | Sunreef Yachts | All | 03/2013 |
Various models | Promarine | All | 03/2013 |
Viking 72' | Viking Yachts | All | 03/2013 |
Zuidwestersloep | Jachtwerf Wolfrat | All | 02/2013 |
VanDutch '55 | VanDutch | All | 01/2013 |
M/Y Dream | Feadship | Various | 01/2013 |
King Fisher | Alloy Cats | All | 01/2013 |
Saffier Se33 | Saffier Yachts | All | 01/2013 |
Various models | Heesen Yachts | Various | 01/2013 |
Stormer Marine | Stormer Marine | All | 01/2013 |
Hanse 575 | Hanse Group | All | 01/2013 |
Various models | Monte Fino Yachts | All | 01/2013 |
Aureus XV | Poncin Group | All | 12/2012 |
Tendervlet | Antaris Shipyard | All | 10/2012 |
Lloyds Stevenson | Tender | All | 09/2012 |
Flyer 33 | Flyer Yachts | All | 09/2012 |
Victoire V42RE | Victoire | All | 09/2012 |
Various models | Bella Boats | All | 09/2012 |
Esse | Esse | All | 09/2012 |
Cantana 59' | Chantier Cantana | All | 09/2012 |
Jan van Gent | Jan van Gent | All | 08/2012 |
Saffier 36 Nitro | Saffier Yachts | All | 08/2012 |
M/Y Step One | Amels | Various | 08/2012 |
Infinity 50 | Motion Yachts | All | 07/2012 |
Epoca | Långedragsbåtvarv AB | All | 07/2012 |
VanDutch 30 & 40 | VanDutch | All | 07/2012 |
M/Y Queen K | Lurssen | Tendergarages | 04/2012 |
XRS 43' | Hunton Powerboats | All | 04/2012 |
54' | Oyster Marine Ltd. | Various | 04/2012 |
5X | Outremer Yachting | Various | 04/2012 |
Sealine T50 | Sealine | All | 03/2012 |
Sealine C46 | Sealine | All | 03/2012 |
Sealine F48 | Sealine | All | 03/2012 |
Sealine SC42 | Sealine | All | 03/2012 |
Tender 640 | Interboat | All | 03/2012 |
Elan 350 | Elan Marine Sailing Yachts | All | 03/2012 |
Williams 445 | Williams Performance Yachts | All | 03/2012 |
Barracuda | Barracuda Yachts | All | 03/2012 |
Carribean | Makma | All | 03/2012 |
M/Y Pegaso | Freire Shipyard | Various | 03/2012 |
Flipper | Bella Boats | All | 02/2012 |
Aquador | Bella Boats | All | 02/2012 |
Pearl 75 | Pearl Motoryachts | All | 02/2012 |
Tendervlet | Makma | All | 02/2012 |
Intender 640 | Interboat | All | 02/2012 |
8m Rib | Extreme Ribs | All | 02/2012 |
M/Y Diamonds are forever | Benetti | Various | 02/2012 |
Private | Swan 45 | All | 11/2011 |
- | Ventis Scheepstimmerwerken | All | 11/2011 |
Rib X | Rib X | All | 11/2011 |
M/Y Queen K | Lurssen | Tender garage | 11/2011 |
M/Y Sputnik | Supply Vessel | Various | 10/2011 |
Oyster | Oyster Marine | All | 10/2011 |
Nidd | Nidd Yachts | All | 10/2011 |
Zeelander Z44 | Zeelander Yachts | All | 10/2011 |
Cigarette | Cigarette Yachts | All | 10/2011 |
Elling | Neptune Marine Shipbuilding | All | 10/2011 |
VanDutch 30 | Zaadnoordijk | All | 09/2011 |
Williams DJ505 | Williams Performance Yachts | All | 09/2011 |
XO 240 Cabin | XO Yachts | All | 09/2011 |
XO 240 Open | XO Yachts | All | 09/2011 |
FB 253 | Benetti Yachts | Tender garage | 09/2011 |
M/Y Titan | Abeking Rasmussen | Various | 09/2011 |
M/Y Polarstar | Lurrsen | Various | 09/2011 |
Sunseeker 28 m. | Sunseek Int. | All | 09/2011 |
Bluegame 40 | Bluegame / Open Boat | All | 09/2011 |
Esse 850 | Schuchter Sportboot AG | All | 09/2011 |
M/Y Prima | Palumbo Yachts | Tender garage | 09/2011 |
Alphena One | Alphena Yachts | All | 08/2011 |
Ribbon | Ribbon | All | 08/2011 |
Atlantis 44' | Atlantis | All | 08/2011 |
27-82 | C-Boat | All | 08/2011 |
Rib | Naumatec | All | 08/2011 |
Icon 48 "Leeloo" | K & M | All | 08/2011 |
565 | Williams Performance Tender | All | 08/2011 |
TD547 | Taylor Davidson Catamarans | All | 08/2011 |
10 m. Rib | Hunton Powerboat | All | 08/2011 |
Waterspoor 707 | Waterspoor | All | 08/2011 |
Waterspoor 808 open | Waterspoor | All | 08/2011 |
Escape 1350 | Delphia | All | 08/2011 |
Shootingstar | Danish Yacht | All | 06/2011 |
Empress 26 | KSO | All | 06/2011 |
Portland 58 | Extreme Boats | All | 06/2011 |
XO200 & 240 | XO Yachts | All | 06/2011 |
The Rib | Infanta | All | 06/2011 |
Full Consule | MV Yachts | All | 06/2011 |
Azimut 38' | Azimut | Various | 05/2011 |
Lobsterboat | Weimo | All | 05/2011 |
Dehler 40' | Dehler | Various | 05/2011 |
Wally 47 | Wally | All | 05/2011 |
Blueboot | Blueboot | All | 05/2011 |
Koopmans 28' daysailer | Didden Jachtbouw | Various | 05/2011 |
Extreme Ribs | Extreme Ribs | Various | 05/2011 |
Wider 42 | Wider | All | 03/2011 |
Bowman 46 | Van Veen Jachtwerf | All | 03/2011 |
Bestewind 50' | K & M | All | 03/2011 |
Infinity 24CR | Infitnity Boats | All | 03/2011 |
Bavaria 40' | Bavaria | All | 03/2011 |
Dehler 32' | Dehler | All | 03/2011 |
Outlaw 999 | Outlaw | All | 03/2011 |
M/Y Smooth Operator | Sunseeker | Various | 03/2011 |
M/Y Sarafsa | - | Various | 03/2011 |
M/Y Colombus | Palumbo Yachts | Various | 03/2011 |
Oxal Rib 28 | Oxy | All | 03/2011 |
Saffier SC10 | Saffier Maritiem | All | 03/2011 |
Danish Yachts | Danish Yachts | Various | 12/2010 |
Tender 06 | Bootswerft Heinrich | All | 12/2010 |
Pascoe Rib | Pascoe | All | 12/2010 |
C-Yacht | Zaadnoordijk | All | 12/2010 |
501 Infinity | Holterman | All | 12/2010 |
Viper | Europe Marine | Swimming platform | 12/2010 |
Sol 100 | CMM | All | 12/2010 |
Rafale 5.6 | Rafale Boats | All | 11/2010 |
Amels | Amels | Tender Garage | 11/2010 |
M/Y Luna | - | Various | 11/2010 |
Grand Soleil 46 | Cantiere Del Pardo | All | 10/2010 |
Degerö | Dynamic Elements | All | 10/2010 |
Clarc 33 | Clarc Yachts | All | 10/2010 |
G2 | Jachtwerf Heeg | All | 10/2010 |
Bavaria 36 | Bavaria | All | 10/2010 |
Santa Rita I | - | Helideck | 09/2010 |
Besenzoni | - | Various | 09/2010 |
Mylin IV | - | Various | 09/2010 |
Ribbon 1303 CS | Ribbon Yachts | All | 09/2010 |
Fairline 38 | - | Various | 09/2010 |
Outlaw | Outlaw | All | 09/2010 |
Whitmarsh 11 m | Whitmarsh Rib | All | 08/2010 |
Seafury 770 | Seafury | All | 08/2010 |
Jetten | Jetten Jachtbouw | All | 08/2010 |
Gamma 20 | Gamma Yachts | All | 08/2010 |
X46 | X Yachts | All | 08/2010 |
X342 | X Yachts | Various | 08/2010 |
Contest 45 | Contest | All | 07/2010 |
DT13 | Daniel | All | 05/2010 |
- | Withmarsh Ribs | All | 04/2010 |
Rafale 7.0 | Rafale Boats | All | 04/2010 |
59' convertible' | Mulder Shipyard | All | 04/2010 |
Intender 750 | Interboat | All | 04/2010 |
Intender 660 | Interboat | All | 04/2010 |
PTS 26 | Statement Marine | All | 03/2010 |
Catamaran 60' | Samarco | All | 03/2010 |
Hallberg-Rassey 42 | Hallberg-Rassey | All | 03/2010 |
Breehorn 41 | Breehorn | All | 03/2010 |
- | Zeydon | All | 03/2010 |
Axonite | K & M | All | 02/2010 |
Victoria Sloep | Gilles Botenbouw | All | 02/2010 |
Admiral Tender | Superior Yacht | All | 02/2010 |
Breehorn 48 | Breehorn | All | 02/2010 |
621 Lounch | Van Wijk Maritiem | All | 02/2010 |
TAG 60 | TAG Yachts | All | 02/2010 |
DT5 | Dariel | All | 02/2010 |
SX 22 | Hydrolfit | All | 02/2010 |
Beluga 35 | Beluga | All | 02/2010 |
Intender 770 | Interboat | All | 01/2010 |
DaVinci '30 | DaVinci Yachts | All | 01/2010 |
Saffier '23 | Saffier Maritiem | All | 01/2010 |
RM Elegant | - | Various | 10/2009 |
Grand Soleil GS 43 OT | Cantiere del Pardo | All | 09/2009 |
Various | BWM Ribs | Various | 09/2009 |
NYX Power Yachts | B-Marine | All | 09/2009 |
Harle Pinot 37' - Jules | ANB Marine | All | 09/2009 |
DaVinci 30 | DaVinci | All | 09/2009 |
MAK 7 Race | Taxtic | All | 09/2009 |
MAK 7 Cruise | Taxtic | All | 09/2009 |
Lord 26' | Overboat | All | 09/2009 |
Long Island | Long Island | All | 09/2009 |
Roughsea | Roughneck | All | 07/2009 |
Sunbeam 42' | Schöchl | All | 07/2009 |
Brandaris Q52 | 't Wije | All | 07/2009 |
Draques | Drievoud | All | 06/2009 |
Victoire 37' | YEEG | All | 06/2009 |
Various vessels | Galeon | Various | 05/2009 |
Various vessels | Tamsen Yachts | Various | 05/2009 |
Naturally Tenders | H2X | All | 05/2009 |
Solenn 32 | Multiplast | All | 05/2009 |
Océanis 40 | Bénéteau | All | 05/2009 |
Private | Van den Hoven | All | 05/2009 |
Silver Angel | Benetti | Various | 04/2009 |
Grand Soleil '54 | Cantiere del Pardo | All | 04/2009 |
- | Sly Yachts | All | 02/2009 |
Aquatech | RAK Composites | All | 02/2009 |
Bultskop | Drievoud | All | 02/2009 |
Roughneck 636 | Roughneck | All | 01/2009 |
Roughneck 808 | Roughneck | All | 01/2009 |
Saffier 26 | Saffier Maritiem | All | 10/2008 |
Xanadu | Benetti | Various | 09/2008 |
VanDutch40 | Zaadnoordijk | All | 09/2008 |
COPYRIGHT © 2021 ESTHEC B.V. ALL RIGHTS RESERVED.
Stay updated, follow us …